Robot Model |
EPX1250 |
EPX2050 |
EPX2700 |
EPX2800 |
EPX2800R |
EPX2900 |
Controlled Axes | 6 | 6 | 6 | 6 | 6 | 6 |
Payload | 5 kg | 15 kg | 15 kg | 20 kg | 15 kg | 20 kg |
Max Working Range | 1256 mm | 2054 mm | 2700 mm | 2778 mm | 2825 mm | 2900 mm |
Repeat Pos Accuracy | 0.15 mm | 0.5 mm | 0.15 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Weight | 110 kg | 540 kg | 590 kg | 650 kg | 820 kg | 1030 kg |
Power Supply | 1.5 KVA | 5 KVA | 5 KVA | 5 KVA | 5 KVA | 5 KVA |
S Axis | 185 º/sec | --- | --- | --- | --- | 155 º/sec |
U Axis | 185 º/sec | --- | --- | --- | --- | 155 º/sec |
R Axis | 360 º/sec | --- | --- | --- | --- | 450 º/sec |
B Axis | 410 º/sec | --- | --- | --- | --- | 550 º/sec |
T Axis | 500 º/sec | --- | --- | --- | --- | 650 º/sec |
L Axis | 185 º/sec | --- | --- | --- | --- | 125 º/sec |
Mounting Options | Floor, Wall, Ceiling | Floor | Wall | Floor | Wall | Floor |
Controller | NX100 painting controller | NX100 painting controller | NX100 painting controller | NX100 painting controller | NX100 painting controller | NX100 painting controller |
ِDownload |