Robot Model |
MPL80II |
MPL100II |
MPL160II |
MPL160-100II |
MPL300II |
MPL500II |
MPL800II |
Controlled Axes | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Payload | 80 Kg | 115 Kg | 160 Kg | 100 Kg | 300 Kg | 500 Kg | 800 Kg |
Max Working Range | 2061 mm | 2150 mm | 3159 mm | 3159 mm | 3159 mm | 3159 mm | 3159 mm |
Repeat Pos Accuracy | 0.07 mm | 0.2 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Weight | 550 kg | 950 kg | 1700 kg | 1700 kg | 1820 kg | 2300 kg | 2550 kg |
Power Supply | 4 KVA | 8 KVA | 9.5 KVA | 9.5 KVA | 9.5 KVA | 11 KVA | 8 KVA |
S Axis | 170 º/sec | 125 º/sec | 140 º/sec | 140 º/sec | 90 º/sec | 80 º/sec | 65 º/sec |
U Axis | 170 º/sec | 125 º/sec | 140 º/sec | 140 º/sec | 110 º/sec | 85 º/sec | 65 º/sec |
B Axis | 170 º/sec | 175 º/sec | --- | --- | --- | --- | --- |
T Axis | 350 º/sec | 265 º/sec | 305 º/sec | 305 º/sec | 195 º/sec | 195 º/sec | 125 º/sec |
L Axis | 170 º/sec | 88 º/sec | 140 º/sec | 140 º/sec | 100 º/sec | 85 º/sec | 65 º/sec |
Mounting Options | Floor, Wall | Floor | Floor | Floor | Floor | Floor | Floor |
controller | DX200 | DX200 | DX200 | DX200 | DX200 | DX200 | DX200 |
ِDownload |