Vision systems |
Xpectia-Lite |
Xpectia-FJ |
Xpectia-FZ5 |
Xpectia FH |
No of tools | App. 20 processing tools | App. 70 processing tools | App. 70 processing tools | App. 70 processing tools |
No of cameras | 4 high speed cameras: VGA, 5Mpixel | 4 high speed cameras: VGA, 5Mpixel | 4 high speed cameras: VGA, 5Mpixel | 8 high speed cameras: VGA, 4Mpixel |
No of scenes/banks | No limitation | No limitation | No limitation | No limitation |
Colour | Yes | Yes | Yes | Yes |
Interface | USB, Serial, Digital I/O, Ethernet | USB, Serial, Digital I/O, Ethernet | USB, Serial, Digital I/O, Ethernet | USB, Serial, Digital I/O, Ethernet & EtherCAT |
3D functionality | No | No |
No |
No |
Manuals | Download PDF Xpectia-Lite | Download PDF Xpectia-FJ | Download PDF Xpectia FZ5 | Download PDF Xpectia FH |
Datasheets | Download PDF Xpectia-Lite | Download PDF Xpectia-FJ | Download PDF Xpectia FZ5 | Download PDF Xpectia FH |